Analoginiai balso Retransliatoriai: Skirtumas tarp puslapio versijų

Iš DigitalVoice Lithuania.
Pereiti į navigaciją Jump to search
No edit summary
No edit summary
67 eilutė: 67 eilutė:
| style="width: 14.2857%;" | 79.7 Hz
| style="width: 14.2857%;" | 79.7 Hz
| style="width: 14.2857%;" | 79.7 Hz
| style="width: 14.2857%;" | 79.7 Hz
|-
|-  
| style="width: 14.2857%;" rowspan="2" | Kaunas
| style="width: 14.2857%;" rowspan="2" | Kaunas
| style="width: 14.2857%;" | LY0RKU
| style="width: 14.2857%;" | LY0RKU
75 eilutė: 75 eilutė:
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
|-
|-  
| style="width: 14.2857%;" | LY0RKU
| style="width: 14.2857%;" | LY0RKU
| style="width: 14.2857%;" | 438.850
| style="width: 14.2857%;" | 438.850
82 eilutė: 82 eilutė:
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | <br>
|-
|-  
| style="width: 14.2857%;" | Šiauliai
| style="width: 14.2857%;" | Šiauliai
| style="width: 14.2857%;" | LY0RSM
| style="width: 14.2857%;" | LY0RSM
| style="width: 14.2857%;" | 438.225
| style="width: 14.2857%;" | 438.225
| style="width: 14.2857%;" | 430.625
| style="width: 14.2857%;" | 430.625
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | -7.6 MHz
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | 88.5 Hz
| style="width: 14.2857%;" | <br>
| style="width: 14.2857%;" | 88.5 Hz
|}
|}

10:37, 4 liepos 2023 versija

Analoginių balso retransliatorių sąrašas čia: link

Miestas
Šaukinys
TX dažnis
RX Dažnis
Offset
CTCSS
TX RX
Alytus
LY0RAL 145.625 145.025 -0.6 MHz

88.5 Hz

LY0RAM 438.625 431.025 -7.6 MHz 88.5 Hz 88.5 Hz
Anykščiai LY0RAN 145.650 145.050 -0.6 MHz



Utena LY0RUT 145.700 145.100 -0.6 MHz

LY0RUT 439.350 431.750 -7.6 MHz 88.5 Hz 88.5 Hz
Vilnius LY0RVN 145.750 145.150 -0.6 MHz
186.2 Hz
LY1XD 438.250 430.650 -7.6 MHz 79.7 Hz 79.7 Hz
Kaunas LY0RKU 145.7875 145.1875 -0.6 MHz

LY0RKU 438.850 431.250 -7.6 MHz

Šiauliai LY0RSM 438.225 430.625 -7.6 MHz 88.5 Hz 88.5 Hz